calcActive())">
Details
Details
Details
| Size | Waist Size (inches) | Leg Length (inches) | Leg | |
| Reg Leg | C44 | 30 | 30 | R |
| C46 | 31.5 | 30.5 | R | |
| C48 | 33 | 31 | R | |
| C50 | 34.5 | 31.5 | R | |
| C52 | 36 | 31.5 | R | |
| C54 | 38 | 32 | R | |
| C56 | 40 | 32.5 | R | |
| C58 | 42.5 | 32.5 | R | |
| C60 | 45 | 33 | R | |
| C62 | 47 | 33 | R | |
| Short Leg | D84 | 30.5 | 28.5 | S |
| D88 | 32 | 28.5 | S | |
| D92 | 34 | 29 | S | |
| D96 | 35.5 | 29.5 | S | |
| D100 | 37 | 30 | S | |
| D104 | 38.5 | 30.5 | S | |
| D108 | 40.5 | 30.5 | S | |
| D112 | 42.5 | 31 | S | |
| D116 | 45 | 31 | S | |
| D120 | 47 | 31.5 | S | |
| Long Leg | C146 | 31.5 | 32.5 | L |
| C148 | 33 | 33 | L | |
| C150 | 34.5 | 33.5 | L | |
| C152 | 36 | 34 | L | |
| C154 | 38 | 34 | L | |
| C156 | 40 | 34.5 | L |
More Information
More Information
| Brand | Projob |
|---|---|
| Supplier | United Brands |
Reviews
Reviews
Write Your Own Review
£58.95
- SKU
- 2520
Fast Delivery
In Stock